Enumerando con SharpHound

Para importar el zip en bloodhound del nuevo dominio podemos utilizar el siguiente comando:

PS C:\Users\Public\CPAD\CPAD-TOOLS> .\SharpHound.exe -c All -d vikingscybersec.corp
2023-11-20T22:42:03.3488325+00:00|INFORMATION|This version of SharpHound is compatible with the 4.3.1 Release of BloodHound
2023-11-20T22:42:03.5363294+00:00|INFORMATION|Resolved Collection Methods: Group, LocalAdmin, GPOLocalGroup, Session, LoggedOn, Trusts, ACL, Container, RDP, ObjectProps, DCOM, SPNTargets, PSRemote
2023-11-20T22:42:03.5832018+00:00|INFORMATION|Initializing SharpHound at 10:42 PM on 11/20/2023
2023-11-20T22:42:03.7394952+00:00|INFORMATION|[CommonLib LDAPUtils]Found usable Domain Controller for vikingscybersec.corp : Second-DC.vikingscybersec.corp
2023-11-20T22:42:03.7863273+00:00|INFORMATION|Flags: Group, LocalAdmin, GPOLocalGroup, Session, LoggedOn, Trusts, ACL, Container, RDP, ObjectProps, DCOM, SPNTargets, PSRemote
2023-11-20T22:42:03.8956978+00:00|INFORMATION|[CommonLib LDAPUtils]Found usable Domain Controller for spartancybersec.corp : First-DC.spartancybersec.corp
2023-11-20T22:42:04.0050739+00:00|INFORMATION|Beginning LDAP search for vikingscybersec.corp
2023-11-20T22:42:04.0675722+00:00|INFORMATION|Producer has finished, closing LDAP channel
2023-11-20T22:42:04.0988175+00:00|INFORMATION|LDAP channel closed, waiting for consumers
2023-11-20T22:42:34.1701733+00:00|INFORMATION|Status: 0 objects finished (+0 0)/s -- Using 37 MB RAM
2023-11-20T22:42:50.3091591+00:00|INFORMATION|Consumers finished, closing output channel
2023-11-20T22:42:51.4503796+00:00|INFORMATION|Output channel closed, waiting for output task to complete
Closing writers
2023-11-20T22:42:51.7160059+00:00|INFORMATION|Status: 94 objects finished (+94 2)/s -- Using 45 MB RAM
2023-11-20T22:42:51.7316281+00:00|INFORMATION|Enumeration finished in 00:00:47.7236664
2023-11-20T22:42:51.8253742+00:00|INFORMATION|Saving cache with stats: 54 ID to type mappings.
 54 name to SID mappings.
 0 machine sid mappings.
 3 sid to domain mappings.
 0 global catalog mappings.
2023-11-20T22:42:51.8722434+00:00|INFORMATION|SharpHound Enumeration Completed at 10:42 PM on 11/20/2023! Happy Graphing!

Última actualización